Features of AMD Radeon Pro W7700 16GB Professional Graphic Card
Now featuring an advanced chipset design and RDNA 3 architecture, the AMD Radeon Pro W7700 Professional provides real-world multi-tasking performance and high-power efficiency. The W7700 was designed for professionals to create and work high-polygon count models seamlessly, deliver optimal image fidelity and color accuracy, and run graphics and compute-based applications concurrently without disruption to workflows. The GPU features 16GB of GDDR6 VRAM and a 256-bit memory interface, offering improved performance and power efficiency over the previous RDNA-based generation.
The front panel of the card features four DisplayPort 2.1 outputs. DisplayPort 2.1 technology with UHBR 20 offers up to 80 Gb/s of display link bandwidth (77.37 Gb/s without overhead) and enables 4K or 8K on next-gen displays. For cooling, AMD implemented a blower-style fan cooler. The W7700 has a dual-slot design.
RDNA 3 Architecture
Advanced Chiplet Design
Dedicated AI Acceleration and 2nd-Gen Raytracing
AMD Radiance Display Engine
DisplayPort 2.1 Support
AV1 Encode/Decode
Exceptional Workstation Performance
Optimized Driver Performance
Certified for Leading Professional Applications
Specifications of AMD Radeon Pro W7700 16GB Professional Graphic Card
Name | AMD Radeon™ PRO W7700 |
Family | Radeon Pro |
Series | Radeon PRO W7000 Series |
Form Factor | Workstations |
GPU Architecture | AMD RDNA™ 3 |
Hardware Raytracing | Yes |
Lithography | TSMC 5nm GCD 6nm MCD |
Ray Accelerators | 48 |
AI Accelerators | 96 |
Compute Units | 48 |
Peak Half Precision (FP16) Performance | 56.54 TFLOPs |
Peak Single Precision Matrix (FP32) Performance | 28.3 TFLOPs |
Transistor Count | 28.1 Billion |
OS Support | Windows 11 – 64-Bit Edition , Windows 10 – 64-Bit Edition , Linux x86 64-Bit |
External Power Connectors | 1 x 8 Pin |
Total Board Power (TBP) | 190W Peak |
Minimum PSU Recommendation | 650W |
Dedicated Memory Size | 16GB |
Dedicated Memory Type | GDDR6 |
AMD Infinity Cache Technology | 64MB |
Memory Interface | 256 Bit |
Peak Memory Bandwidth | 576 GB/s |
Memory ECC Support | Yes |
GPU Form Factor | PCIe® Add-in Card |
Bus Type | PCIe® 4.0 x16 (3.0 Backward Compatible) |
Cooling | Active |
Display Port | 4x DisplayPort™ 2.1 (UHBR 13.5) |
Display Configurations | 4x 4096 x 2160 (4K DCI) @ 120Hz with DSC, 2x 6144 x 3456 (6K) 12-bit HDR @ 60Hz Uncompressed, 1x 7680 x 4320 (8K) 12-bit HDR @ 60Hz Uncompressed, 1x 12288 x 6912 (12K) @ 120Hz with DSC |
HDR Support | Yes |
8K Support | Yes |
10K Support | Yes |
12K Support | Yes |
Board Height | Full Height |
Board Length | 9.5″ (241 mm) |
Board Width | Double Slot |
Supported Rendering Formats | 1x Encode & Decode (AV1) , 2x Decode (H265∕HEVC,H264) , 2x Encode (H265∕HEVC,H264) |
Supported Technologies | AMD Viewport Boost , AMD Remote Workstation , AMD Radeon™ Media Engine , AMD Software PRO Edition , AMD Radeon™ VR Ready Creator , AMD Radeon™ ProRender |
10-bit Display Color Output | Yes |
12-bit Display Color Output | Yes |
3D Stereo Support | Yes |
DirectX® | 12.0 Ultimate |
OpenGL® | 4.6 |
OpenCL™ | 2.1 |
Vulkan® | 1.3 |
Warranty | 2 Years |
Note** | **Prices, Specifications & Features are subject to change without notice |
![AMD Radeon Pro W7700 16GB Professional Graphic Card - Byte Baazar](http://bytebaazar.in/cdn/shop/files/71-nr-kn9-n89-l_result.jpg?v=1736153977&width=1)