LG 27QN600-B 27 Inch 2K 75Hz IPS Panel 99%SRGB 5MS AMD Free Sync Gaming Monitor
Feature of LG 27QN600-B 27 Inch 2K 75Hz
True Color at Any Angle
27QN600-B 27 QHD (2560 x 1440) lg monitor with IPS technology delivers a clearer and consistent true color. Response times are shortened, color reproduction is improved, and users can view the screen at virtually any angle.
HDR10
Detailed Contrast
To more fully realize content creator’s vision, this monitor is compatible with industry standard HDR 10 high dynamic range, supporting specific levels of color and brightness that exceed the capabilities of ordinary monitors.
Color Calibrated
View Actual Color
It is color calibrated to help maintain accurate color on the screen, so it preserves the original intend color.
Less Blue, Improved Visual Comfort
Reducing blue light to help lessen eye fatigue, Reader Mode provides optimal condition for reading. With just a few movement of joystick control, you can more comfortably read your monitor screen.
Reduces Visual Fatigue
LG 27QN600-B 27 has Flicker Safe reduces the onscreen flicker level to almost zero, which helps protect your eyes. Get the best lg monitor 27 inch for gaming. User can comfortably work throughout the day.
Clearer, Smoother Image
LG 27QN600-B 27 comes With AMD FreeSync™ technology, gamers can experience seamless, fluid movement throughout hi-res, fast-paced games. AMD FreeSync™ virtually eliminates screen tearing and stuttering.
React Faster to Opponents
Minimize input lag with Dynamic Action Sync so gamers can catch every single moment in real-time.
Attack First in Dark
Gamers can avoid snipers hiding in the darkest places and quickly escape situations when the flash explodes.
Versatile Elegance
The thinner and solid edging curved stand with 3-side virtually borderless design fits in variety of space. The base can be adjusted to change the tilt of the monitor to help you work more comfortable.
Get the best monitor price from us today!
Specifications of LG 27QN600-B 27 Inch 2K 75Hz
Size | 68.58cm (27) |
Panel Type | IPS |
Panel Multi | BOE Module |
Backlight Technology | LED |
Backlight Type | Edge |
Backlight Array | H1B |
Backlight Dimming Technology | Global Dimming |
Colour Gamut (CIE1931) | sRGB 99% |
Colour Depth (Num of Colours) | 8bits, 16.7M |
Aspect Ratio | 16:9 |
Resolution | 2560 x 1440 |
Brightness (Typ.) | 350 cd/m² (Typ.), 280 cd/m² (Min.) |
Contrast Ratio (Original) | 1000:1 (Typ), 700:1 (Min.) |
Contrast Ratio (DFC) | Mega |
Response Time(GTG) | 5ms (Faster) |
Viewing Angle (CR≥10) | 178/178 |
Surface Treatment | Anti-Glare 3H |
JACK INPUT/OUTPUT | |
HDMI | Yes (2ea, v1.4, HDCP v2.2) |
DisplayPort | Yes (1ea, v1.2, HDCP v2.2) |
Headphone Out | Yes |
Jack Location | Rear |
SOUND | |
Speaker | No |
POWER | |
Type | Adapter |
FREQUENCY | |
HDMI (V-Frequency) | 48~75Hz |
HDMI (FreeSync Supported Frequency) | 48~75Hz |
HDMI (Max Resolution / Hz) | 2560 x 1440 @ 75Hz |
DisplayPort (V-Frequency) | 48~75Hz |
DP (FreeSync Supported Frequency) | 48~75Hz |
DisplayPort (Max Resolution / Hz) | 2560 x 1440 @ 75Hz |
SPECIAL FEATURE | |
HDR 10 | Yes |
HDR Effect | Yes |
Color Calibrated | Yes |
Flicker safe | Yes |
Picture Mode | (Non HDR Contents) --> Custom, Vivid, HDR Effect, Reader, Cinema, FPS, RTS, Color Weakness (HDR Contents) --> Custom, Vivid, Standard, Cinema, FPS, RTS |
Reader Mode | Yes |
Color weakness | Yes |
Super Resolution+ | Yes |
RADEON FreeSync™ | Yes |
Black Stabilizer | Yes |
Dynamic Action Sync | Yes |
Smart Energy Saving | Yes |
Dual Controller | Yes |
OnScreen Control (OSC) | Yes |
COLOR | |
Borderless Design | 3-Side Virtually Borderless Design |
Front | Black Texture |
B/Cover | Black Texture |
Stand | Black Texture |
Base | Black Texture |
STAND | |
Display Position Adjustments | Tilt |
Tilt (Angle) | -5~20 Degree |
Base Detchable | Yes |
Assembly Step | 3-step |
OneClick Stand | Yes |
Wall Mount (mm) | 100 x 100 |
ACCESSORY | |
Adatper | Yes (Black) |
Power Cord | Yes (Black, 1.5m) |
HDMI | Yes (Black, 1.5m) |
Display Port | Yes (Black, 1.5m) |
Calibration Report (Paper) | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
![LG 27QN600-B 27 Inch 2K 75Hz IPS Panel 99%SRGB 5MS AMD Free Sync Gaming Monitor - Byte Baazar](http://bytebaazar.in/cdn/shop/files/screenshot_2023-12-06_192311_result.png?v=1736155644&width=1)